
Drive Comparison Overview Chart
|
Premium Series | Value Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PX-608U | PX-760A | PX-755UF | PX-755SA | PX-716AL | PX-716A | PX-716SA | PX-716UF | PX-750A | PX-750UF | PX-740A | PX-740UF | |
| Internal/External | External | Internal | External | Internal | Internal | Internal | Internal | External | Internal | External | Internal | External |
| Interface | USB | IDE ATAPI | US 2.0/IEE 1394 (FireWire) | SATA | IDE ATAPI | IDE ATAPI | SATA | USB
2.0/IEEE 1394 (FireWire) |
IDE ATAPI | USB
2.0/IEEE 1394 (FireWire) |
IDE ATAPI | USB
2.0/IEEE 1394 (FireWire) |
| Loading Mechanism | Tray | Tray | Try | Tray | Slot Loading | Tray | Tray | Tray | Tray | Tray | Tray | Tray |
| Buffer size | 2MB | 2 MB | 2 MB | 8 MB | 8 MB | 8 MB | 8 MB | 2 MB | 2 MB | 2 MB | 2 MB | |
| Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | |
| Write Speed | ||||||||||||
| DVD+R / DVD-R | 8x/8x | 18x / 18x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x | 16x / 16x |
| DVD+R DL / DVD-R DL | 4x/4x | 10x / 6x | 10x / 6x | 10x / 6x | 6x / 6x | 6x / 6x | 6x / 6x | 6x / 6x | 8x / 6x | 8x/ 6x | 8x / 4x | 8x / 4x |
| DVD+RW / DVD-RW | 8x/6x | 8x / 6x | 8x / 6x | 8x / 6x | 8x / 4x | 8x / 4x | 8x / 4x | 8x / 4x | 8x / 6x | 8x / 6x | 8x / 6x | 8x / 6x |
| DVD-RAM | - | - | - | - | - | - | - | - | 5x | 5x | - | - |
| CD-R | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 40x | 40x | 48x | 48x |
| CD-RW | 24x | 24x | 24x | 24x | 24x | 24x | 24x | 24x | 24x | 24x | 32x | 32x |
| Read Speed | ||||||||||||
| DVD-ROM | 8x | 16x | 16x | 16x | 16x | 16x | 16x | 16x | 16x | 16x | 16x | 16x |
| CD-ROM | 24x | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 48x | 48x |
| Features | ||||||||||||
| Buffer Underrun Proof Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AUTOSTRATEGY | No | Yes Advanced |
Yes Advanced |
Yes Advanced |
Yes | Yes | Yes | Yes | No | No | No | No |
| Media Quality Check | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| PlexEraser™ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| SecureRecording | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Silent Mode™ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | NO | NO |
| SpeedRead | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| GigaRec™ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| VariRec™ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Q-Check™ | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| PowerRec™ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| PlexTools Professional | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No |
| CD+G Read/Write | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Extra | ||||||||||||
| Extra
black bezel included (only retail) |
N/a | No | N/a | No | No | Yes | Yes | N/A | No | N/A | No | N/A |
| Extra
beige bezel included |
N/a | Yes | N/a | Yes | No | No | No | N/A | Yes | N/A | No | N/A |
Subject to change without prior notice.
| 8x -R DL by firmware upgrade |
|---|